Filters Reset
Save Search (2)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 75 Beds 3 Baths 2,121 SqFt$359,700Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,188 SqFt$220,000Price Dropped by $10K
- 1/43 433 Beds 2 Baths 2,172 SqFt$689,900Price Dropped by $10K
- 1/3 33 Beds 2.5 Baths 1,566 SqFt$244,990Price Dropped by $2K
- 1/46 463 Beds 2.5 Baths 1,184 SqFt$237,500Price Dropped by $6K
- 1/50 503 Beds 3 Baths 2,672 SqFt$750,000Price Dropped by $15K
90 Southern TRCE, Toccoa, GA 30577
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/48 484 Beds 4.5 Baths 4,368 SqFt$1,499,000Price Dropped by $35K
81 Lookout PT, Toccoa, GA 30577
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/47 474 Beds 3.5 Baths 1,998 SqFt$359,000Price Dropped by $40K
- 1/15 152 Beds 1 Bath 700 SqFt$139,500Price Dropped by $10K
- 1/30 304 Beds 3.5 Baths 2,800 SqFt$550,000Price Dropped by $36K
- 1/100 1004 Beds 4.5 Baths 3,267 SqFt$1,295,000Price Dropped by $5K
- 1/5 50.49 Acres$15,500Price Dropped by $1K
- 1/13 130.29 Acres$12,000Active
- 1/63 630.95 Acres$98,000Price Dropped by $17K