Filters Reset
Save Search (2)
Save your search to get Alerts
102 Properties
102 Properties Available In 30331
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2.5 Baths 1,566 SqFt$300,000Open Sun 11AM-1PM
- 1/28 283 Beds 2.5 Baths 1,490 SqFt$203,000Open Mon 8AM-7PM
- 1/30 305 Beds 4 Baths 3,511 SqFt$455,000Open Mon 8AM-7PM
- 1/19 193 Beds 2 Baths 1,440 SqFt$269,900Price Dropped by $10K
- 1/20 203 Beds 2.5 Baths 1,068 SqFt$269,900Active
- 1/52 525 Beds 3 Baths 3,414 SqFt$409,000Price Dropped by $22K
- 1/60 605 Beds 3 Baths 3,890 SqFt$421,000Price Dropped by $18K
- 1/34 343 Beds 2 Baths 1,421 SqFt$249,000Price Dropped by $13K
- 1/2 23 Beds 2.5 Baths 1,224 SqFt$120,000Price Dropped by $20K
- 1/34 345 Beds 2.5 Baths 2,328 SqFt$399,000Price Dropped by $21K
- 1/34 343 Beds 2 Baths 1,040 SqFt$239,000Price Dropped by $11K
- 1/39 393 Beds 3.5 Baths 2,080 SqFt$373,000Price Dropped by $2K
- 1/25 257 Beds 3.5 Baths 2,785 SqFt$350,000Price Dropped by $20K
470 Piney WAY SW, Atlanta, GA 30331
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/25 254 Beds 2 Baths 1,454 SqFt$244,000Price Dropped by $5K
- 1/18 184 Beds 2 Baths 1,175 SqFt$230,000Price Dropped by $9K
- 1/50 503 Beds 2 Baths 1,000 SqFt$249,000Price Dropped by $11K
- 1/67 675 Beds 4 Baths 4,166 SqFt$595,000Price Dropped by $4K
- 1/23 237 Beds 2 Baths 1,700 SqFt$289,900Price Dropped by $8K
- 1/34 344 Beds 2 Baths 950 SqFt$260,000Price Dropped by $14K
- 1/27 273 Beds 1 Bath 1,000 SqFt$218,000Price Dropped by $12K
- 1/16 164 Beds 2 Baths 1,539 SqFt$210,000Price Dropped by $5K
- 1/43 435 Beds 4 Baths 2,854 SqFt$413,000Price Dropped by $17K
- 1/25 252 Beds 1 Bath 875 SqFt$99,500Price Dropped by $3K
1212 Utoy Springs RD #46, Atlanta, GA 30331
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/31 313 Beds 2.5 Baths 1,685 SqFt$369,900Price Dropped by $20K