Filters Reset
Save Search (2)
Save your search to get Alerts
70 Properties
70 Properties Available In 30318
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 685 Beds 5.5 Baths 4,800 SqFt$1,375,000Open 6/14 12PM-2PM
- 1/54 543 Beds 3.5 Baths 2,126 SqFt$750,000Open 6/14 1PM-3PM
- 1/55 553 Beds 2 Baths 1,715 SqFt$669,000Open Tue 12PM-2PM
1190 Francis ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/36 362 Beds 3 Baths 1,573 SqFt$354,990Open Sun 1PM-5PM
- 1/61 616 Beds 6 Baths 6,405 SqFt$2,625,000Open Sun 2PM-4PM
- 1/34 343 Beds 3 Baths 1,601 SqFt$394,900Open Sun 2PM-4PM
450 Collier Ridge DR NW, Atlanta, GA 30318
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 3D3 Beds 2 Baths 2,351 SqFt$650,000Open 6/14 1PM-3PM
- 1/36 362 Beds 3 Baths 1,573 SqFt$349,990Open Sun 1PM-5PM
- 1/36 362 Beds 3 Baths 1,573 SqFt$354,990Open Sun 1PM-5PM
- 1/36 362 Beds 3 Baths 1,573 SqFt$339,990Open Sun 1PM-5PM
- 1/16 162 Beds 1.5 Baths 950 SqFt$199,900Open Wed 5:30PM-7:30PM
- 1/51 514 Beds 3.5 Baths 2,445 SqFt$449,990Open Sun 1PM-5PM
- 1/56 564 Beds 3.5 Baths 2,445 SqFt$446,590Open Sun 12PM-5PM
- 1/58 583 Beds 2.5 Baths 2,560 SqFt$750,000Open 6/14 1PM-3PM
622 Bellemeade AVE NW #2, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/52 522 Beds 2.5 Baths 1,984 SqFt$529,000Open 6/8 2PM-7PM
- 1/83 833 Beds 3.5 Baths 2,406 SqFt$499,900Pending
- 1/48 483 Beds 2.5 Baths 3,175 SqFt$725,000New
- 1/28 283 Beds 3 Baths 2,771 SqFt$424,900New
- 1/28 282 Beds 2.5 Baths 1,666 SqFt$425,000Pending
- 1/33 333 Beds 2.5 Baths 1,362 SqFt$433,900Active
- 1/38 383 Beds 3.5 Baths 2,107 SqFt$765,400Active
- 1/48 485 Beds 3.5 Baths 3,632 SqFt$995,500Active
- 1/58 583 Beds 2.5 Baths 2,590 SqFt$770,000Pending
622 Bellemeade AVE NW #4, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 3D2 Beds 2 Baths 1,368 SqFt$548,000Active