Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 1,657 SqFt$549,900Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 1,150 SqFt$299,900Open Sat 2PM-5PM
- 1/15 154 Beds 3 Baths 10,454 Sqft Lot$474,900Price Dropped by $15K
- 1/47 473 Beds 2 Baths 1,380 SqFt$480,000Active Under Contract
1322 Elmhurst CIR SE, Atlanta, GA 30316
Listed by Better Homes and Gardens Real Estate Metro Brokers
Single Family Home
- 1/73 734 Beds 3.5 Baths 3,566 SqFt$975,000Price Dropped by $20K
655 Moreland AVE SE, Atlanta, GA 30316
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/28 283 Beds 2 Baths 1,639 SqFt$360,000Price Dropped by $20K
- 1/39 393 Beds 1 Bath 1,550 SqFt$435,000Price Dropped by $14K
- 1/35 353 Beds 2 Baths 1,616 SqFt$500,000Price Dropped by $50K
- 1/44 444 Beds 2.5 Baths 2,122 SqFt$550,000Price Dropped by $50K
- 1/37 374 Beds 3.5 Baths 2,700 SqFt$845,000Price Dropped by $30K
- 1/24 243 Beds 2.5 Baths 2,384 SqFt$418,000Price Dropped by $4K
- 1/51 513 Beds 2.5 Baths 1,935 SqFt$445,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,698 SqFt$595,000Pending
- 1/88 883 Beds 2 Baths 1,558 SqFt$675,000Price Dropped by $20K
- 1/33 335 Beds 3.5 Baths 2,286 SqFt$615,000Price Dropped by $20K
1326 Mcpherson Ave., Atlanta, GA 30316
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/23 232 Beds 1 Bath 816 SqFt$217,000Price Dropped by $9K
- 1/44 442 Beds 1 Bath 1,900 SqFt$703,000Price Dropped by $22K
- 1/48 485 Beds 3.5 Baths 2,700 SqFt$949,900Price Dropped by $35K
- 1/35 354 Beds 3 Baths 1,350 SqFt$369,900Price Dropped by $20K
- 1/30 304 Beds 3.5 Baths 2,450 SqFt$650,000Price Dropped by $15K
1035 Walker AVE SE, Atlanta, GA 30316
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/29 293 Beds 2 Baths 1,546 SqFt$465,000Price Dropped by $10K
- 1/27 274 Beds 1.5 Baths 1,303 SqFt$275,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,900 SqFt$647,500Price Dropped by $2K
- 1/21 213 Beds 2 Baths 1,273 SqFt$289,000Price Dropped by $10K