Filters Reset
Save Search (2)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 4.5 Baths 4,600 SqFt$470,000Open Sun 8AM-7PM
- 1/24 243 Beds 2.5 Baths 1,752 SqFt$263,000Active Under Contract
- 1/20 203 Beds 3 Baths 2,728 SqFt$364,000Price Dropped by $15K
- 1/47 474 Beds 2.5 Baths 1,942 SqFt$290,000Price Dropped by $15K
- 1/60 605 Beds 2.5 Baths 2,946 SqFt$438,000Price Dropped by $18K
- 1/37 373 Beds 2 Baths 1,460 SqFt$256,000Price Dropped by $11K
- 1/48 484 Beds 2.5 Baths 2,992 SqFt$429,000Price Dropped by $6K
- 1/20 203 Beds 2.5 Baths 1,460 SqFt$165,000Price Dropped by $20K
- 1/16 164 Beds 2 Baths 1,240 SqFt$232,000Price Dropped by $2K
- 1/30 303 Beds 2.5 Baths 1,474 SqFt$215,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,263 SqFt$239,500Active
- 1/37 372 Beds 1.5 Baths 1,190 SqFt$124,900Price Dropped by $5K
- 1/25 254 Beds 2 Baths 1,898 SqFt$349,900Price Dropped by $25K
- 1/37 373 Beds 2 Baths 2,208 SqFt$289,900Price Dropped by $10K
- 1/41 413 Beds 2.5 Baths 1,408 SqFt$245,000Price Dropped by $4K
8475 Douglass TRL, Jonesboro, GA 30236
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/11 113 Beds 2.5 Baths 1,826 SqFt$265,000Price Dropped by $20K
- 1/3 31 Bed 1 Bath 1,000 SqFt$119,000Price Dropped by $5K
- 1/32 324 Beds 2 Baths 1,692 SqFt$299,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,610 SqFt$284,900Price Dropped by $15K
- 1/60 605 Beds 4.5 Baths 6,100 SqFt$1,150,000Price Dropped by $75K
- 1/16 163 Beds 2.5 Baths 2,120 SqFt$326,999Price Dropped by $1K
- 1/25 253 Beds 2.5 Baths 1,638 SqFt$285,000Price Dropped by $5K
- 1/29 293 Beds 1.5 Baths 1,577 SqFt$189,000Price Dropped by $10K
- 1/25 254 Beds 2.5 Baths 2,849 SqFt$445,000Price Dropped by $24K