Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 4 Baths 3,054 SqFt$600,250Open Sat 11AM-5PM
- 1/27 274 Beds 3 Baths 2,469 SqFt$350,000Open Wed 8AM-7PM
- 1/19 193 Beds 2 Baths 2,155 SqFt$368,000Open Sat 1PM-5PM
- 1/26 263 Beds 2 Baths 2,014 SqFt$318,000Open Wed 8AM-7PM
- 1/25 253 Beds 2 Baths 1,771 SqFt$308,000Open Wed 8AM-7PM
- 1/25 253 Beds 3 Baths 1,579 SqFt$298,990Open Sat 12PM-5PM
- 3D3 Beds 2.5 Baths 2,734 SqFt$504,993Open Sat 11AM-5PM
- 3D4 Beds 3.5 Baths 2,734 SqFt$501,993Open Sat 11AM-5PM
- 3D4 Beds 3.5 Baths 2,734 SqFt$484,993Open Sat 11AM-5PM
- 1/27 274 Beds 2.5 Baths 2,584 SqFt$350,000Open Wed 8AM-7PM
- 1/23 233 Beds 2 Baths 1,284 SqFt$250,000Open Wed 8AM-7PM
- 1/37 375 Beds 4.5 Baths 4,872 SqFt$568,000Open Wed 8AM-7PM
- 1/22 222 Beds 2 Baths 2,158 SqFt$231,000Open Wed 8AM-7PM
- 3 Beds 2.5 Baths 1,501 SqFt$319,000New
- 3 Beds 2.5 Baths 1,501 SqFt$319,000New
- 3 Beds 2.5 Baths 1,600 SqFt$312,000New
- 3 Beds 2.5 Baths 1,501 SqFt$319,000New
- 3 Beds 2.5 Baths 1,600 SqFt$312,000New
- 3 Beds 2.5 Baths 1,600 SqFt$312,000New
- 3 Beds 2.5 Baths 1,600 SqFt$312,000New
- 3 Beds 2 Baths 1,600 SqFt$305,000New
- 3 Beds 2 Baths 1,600 SqFt$305,000New
- 3 Beds 2.5 Baths 1,501 SqFt$319,000New
- 1/23 233 Beds 2 Baths 1,386 SqFt$260,000New
169 Parkside DR, Stockbridge, GA 30281
Listed by Your Home Sold Guaranteed Realty Crown Group
Single Family Home