Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,292 SqFt$207,000Price Dropped by $10K
- 4 Beds 3 Baths 1,636 SqFt$399,990Active
- 1/41 413 Beds 3 Baths 1,600 SqFt$280,000Active
- 1/27 273 Beds 2 Baths 8,842 Sqft Lot$335,000Active
- 1/26 263 Beds 1.5 Baths 932 SqFt$134,999Active
1253 Gus Thornhill Jr DR, Atlanta, GA 30344
Listed by Maximum One Realtor Partners
Single Family Home
- 1/19 192 Beds 1 Bath 914 SqFt$184,999Active
- 1/53 534 Beds 3 Baths 2,132 SqFt$595,000Active
1324 Cambridge Ave. SW, Atlanta, GA 30344
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/42 423 Beds 2 Baths 1,519 SqFt$297,500Price Dropped by $1K
- 1/33 333 Beds 2 Baths 1,520 SqFt$260,000Pending
- 1/31 313 Beds 1 Bath 1,122 SqFt$319,000Active
- 1/42 423 Beds 2.5 Baths 1,882 SqFt$445,900Price Dropped by $4K
- 1/24 243 Beds 3 Baths 1,572 SqFt$320,000Active
- 1/12 123 Beds 1 Bath 1,268 SqFt$190,000Coming Soon
- 1/37 373 Beds 2.5 Baths 1,511 SqFt$369,000Active
- 1/21 214 Beds 2.5 Baths 1,960 SqFt$350,000Pending
- 1/29 293 Beds 2 Baths 1,119 SqFt$250,000Active Under Contract
- 1/46 463 Beds 2.5 Baths 1,790 SqFt$459,000Active
2620 Oak ST, Atlanta, GA 30344
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/22 223 Beds 1 Bath 1,110 SqFt$199,000Active
- 1/28 283 Beds 2.5 Baths 1,996 SqFt$344,900Pending
- 1/20 203 Beds 2 Baths 1,200 SqFt$176,000Pending
- 1/28 283 Beds 2 Baths 1,150 SqFt$349,900Active
- 1/30 304 Beds 2 Baths 8,886 Sqft Lot$389,000Active
2535 Judson AVE, East Point, GA 30344
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/46 463 Beds 2 Baths 1,778 SqFt$295,000Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,156 SqFt$180,000Pending