Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
496 Properties
496 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 42 Beds 2.5 Baths 1,086 SqFt$210,000Pending
- 1/9 93 Beds 1 Bath 1,436 SqFt$129,900Pending
- 1/32 324 Beds 3.5 Baths 2,648 SqFt$450,000Price Dropped by $249K
- 1/62 625 Beds 3.5 Baths 2,862 SqFt$895,000Active
1456 S Gordon ST SW, Atlanta, GA 30310
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/25 253 Beds 2 Baths 1,531 SqFt$180,000Pending
- 1/17 173 Beds 2 Baths 1,300 SqFt$294,000Active
- 1/18 183 Beds 2.5 Baths 9,365 Sqft Lot$295,000Active
- 1/45 454 Beds 4 Baths 1,696 SqFt$299,000Active
- 1/22 225 Beds 3 Baths 1,242 SqFt$379,999Active
- 1/39 394 Beds 3 Baths 1,950 SqFt$515,000Active
- 1/24 246 Beds 2.5 Baths 1,856 SqFt$349,900Active
- 1/54 545 Beds 3 Baths 2,368 SqFt$525,000Pending
- 1/52 523 Beds 2 Baths 1,690 SqFt$399,000Active Under Contract
- 1/32 323 Beds 2 Baths 1,895 SqFt$395,000Active Under Contract
- 1/41 413 Beds 2 Baths 1,248 SqFt$330,000Pending
- 1/4 43 Beds 3.5 Baths 1,532 SqFt$225,000Pending
- 1/18 184 Beds 2 Baths 1,920 SqFt$345,000Active
- 4 Beds 3 Baths 2,906 SqFt$650,000Active
- 1/13 133 Beds 2 Baths 1,288 SqFt$239,900Price Dropped by $10K
- 1/35 352 Beds 2 Baths 1,424 SqFt$330,000Active
- 1/21 212 Beds 2 Baths 1,019 SqFt$194,000Active
- 1/30 303 Beds 1 Bath 1,357 SqFt$300,000Pending
1810 S GORDON ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/43 433 Beds 3 Baths 1,600 SqFt$480,000Active
- 1/21 213 Beds 1 Bath 1,040 SqFt$269,900Price Dropped by $10K