Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available In 30157
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 24 Beds 3 Baths 2,620 SqFt$452,300New
- 1/51 514 Beds 3.5 Baths 3,277 SqFt$515,000New
- 1/41 414 Beds 3.5 Baths 4,334 SqFt$785,000Active Under Contract
- 1/2 24 Beds 3 Baths 2,316 SqFt$412,624New
- 1/40 404 Beds 3 Baths 1,964 SqFt$449,000New
- 1/35 354 Beds 3 Baths 2,240 SqFt$474,000New
- 1/33 334 Beds 2.5 Baths 2,248 SqFt$474,000New
- 1/34 344 Beds 3 Baths 1,964 SqFt$449,000New
- 1/45 455 Beds 3 Baths 2,692 SqFt$475,000New
- 1/29 293 Beds 2 Baths 1,306 SqFt$274,900New
- 1/21 213 Beds 2 Baths 1,245 SqFt$279,900New
401 Farm Brook LN, Dallas, GA 30157
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/40 402 Beds 2 Baths 1,708 SqFt$375,000Active Under Contract
- 1/15 153 Beds 2 Baths 1,434 SqFt$285,000Pending
- 1/10 103 Beds 2 Baths 1,372 SqFt$170,000Pending
- 1/54 543 Beds 3 Baths 2,296 SqFt$589,000New
- 1/31 313 Beds 2 Baths 1,404 SqFt$349,900New
- 1/34 343 Beds 1 Bath 1,350 SqFt$225,000New
- 1/18 183 Beds 2 Baths 3.59 Acres$650,000New
- 1/7 74 Beds 2 Baths 1,910 SqFt$445,900New
- 1/39 394 Beds 3 Baths 2,286 SqFt$474,900Price Dropped by $5K
- 1/48 484 Beds 4.5 Baths 3,229 SqFt$530,000New
- 1/38 383 Beds 2 Baths 2,148 SqFt$414,900New
- 1/30 305 Beds 3 Baths 2,360 SqFt$370,490Pending
- 3 Beds 2 Baths 1,384 SqFt$300,000Active Under Contract