Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,009 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 612 Beds 2.5 Baths 2,794 SqFt$850,000Open Sun 12PM-2PM
1950 Heritage WALK, Alpharetta, GA 30004
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/81 815 Beds 4.5 Baths 4,741 SqFt$925,000Open Sun 1PM-3PM
210 Wentworth TER, Alpharetta, GA 30022
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/9 93 Beds 4.5 Baths 3,553 SqFt$1,048,785Open Sat 11PM-4PM
- 1/34 345 Beds 4 Baths 5,741 SqFt$976,000Open Mon 8AM-7PM
- 1/51 513 Beds 3.5 Baths 2,304 SqFt$775,000Open 6/8 2PM-4PM
- 1/38 386 Beds 5 Baths 5,100 SqFt$950,000Open 6/8 2PM-4PM
- 1/40 403 Beds 2.5 Baths 2,133 SqFt$689,900Open Sun 12PM-2PM
1070 Harper DR, Alpharetta, GA 30076
Listed by Ansley Real Estate| Christie's International Real Estate
Townhouse
- 1/31 314 Beds 3.5 Baths 3,098 SqFt$1,469,900Open Sun 1PM-5PM
- 1/27 274 Beds 2.5 Baths 2,966 SqFt$759,000Open Sun 2PM-4PM
- 1/51 513 Beds 3.5 Baths 1,820 SqFt$510,000Open 6/8 2PM-4PM
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$849,990Open Sun 1PM-5PM
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$834,990Open Sun 1PM-5PM
- 1/60 604 Beds 3.5 Baths 3,125 SqFt$1,499,900Open Sun 1PM-5PM
- 1/41 412 Beds 3.5 Baths 1,644 SqFt$624,900Open Sun 1PM-5PM
- 1/39 392 Beds 3.5 Baths 1,644 SqFt$619,900Open Sun 1PM-5PM
- 3D3 Beds 3.5 Baths 2,105 SqFt$1,010,540Open Sat 11AM-5PM
- 1/57 575 Beds 4.5 Baths 5,536 SqFt$1,585,000Open 6/8 12PM-2PM
16295 Clarity RD, Alpharetta, GA 30004
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/35 352 Beds 2.5 Baths 1,653 SqFt$595,000Open 6/8 2PM-4PM
- 1/92 926 Beds 7.5 Baths 6,721 SqFt$2,950,000Open 6/8 2PM-4PM
312 Meadow DR, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/43 432 Beds 2 Baths 1,393 SqFt$595,000Open 6/8 2PM-4PM
- 1/26 264 Beds 2.5 Baths 2,330 SqFt$664,000Open Mon 8AM-7PM
- 1/89 895 Beds 4.5 Baths 4,023 SqFt$2,558,000Open Sun 2PM-4PM
- 1/7 73 Beds 3.5 Baths 2,668 SqFt$827,180Open Sat 11PM-4PM
- 3D4 Beds 3.5 Baths 2,640 SqFt$999,900Open Sun 3PM-5PM