Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available In 30360
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 435 Beds 3 Baths 4,485 SqFt$649,500Open Sun 2PM-4PM
- 1/41 413 Beds 2 Baths 1,616 SqFt$409,900Open Sun 2PM-4PM
- 1/17 173 Beds 2 Baths 2,016 SqFt$549,995Open Sat 2PM-5PM
- 1/29 293 Beds 3 Baths 3,100 SqFt$675,000Pending
- 1/34 343 Beds 2.5 Baths 1,851 SqFt$360,000Active Under Contract
- 1/25 252 Beds 2.5 Baths 1,160 SqFt$298,000New
- 3D3 Beds 3 Baths 2,665 SqFt$575,000New
- 1/47 473 Beds 2 Baths 1,585 SqFt$549,000New
- 1/64 643 Beds 3.5 Baths 3,325 SqFt$740,000New
- 1/42 424 Beds 3 Baths 3,568 SqFt$650,000New
- 1/30 304 Beds 3.5 Baths 2,585 SqFt$585,000New
- 1/33 333 Beds 2 Baths 1,695 SqFt$650,000Pending
- 1/36 365 Beds 4.5 Baths 3,450 SqFt$699,876Pending
- 1/54 544 Beds 3 Baths 2,154 SqFt$949,900Price Dropped by $35K
- 1/32 323 Beds 2 Baths 2,253 SqFt$549,000Active
- 1/42 424 Beds 3 Baths 2,107 SqFt$510,000Active
- 1/64 644 Beds 3 Baths 2,818 SqFt$650,000Active Under Contract
- 1/27 274 Beds 3.5 Baths 2,295 SqFt$539,999Pending
- 1/33 334 Beds 2 Baths 0.39 Acres Lot$380,000Price Dropped by $5K
- 1/19 194 Beds 3.5 Baths 2,254 SqFt$415,500Active
- 1/52 524 Beds 3 Baths 3,131 SqFt$750,000Pending
5241 Marston RD, Atlanta, GA 30360
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/34 342 Beds 2 Baths 1,075 SqFt$360,000Pending
- 1/50 504 Beds 2.5 Baths 2,172 SqFt$445,000Pending
- 1/23 234 Beds 2.5 Baths 1,706 SqFt$350,000Active