Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
495 Properties
495 Properties Available In 30310
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,141 SqFt$340,000Open 5/17 1PM-3PM
- 1/21 213 Beds 2 Baths 1,692 SqFt$395,000Open Sat 11AM-12:30PM
- 1/56 563 Beds 3 Baths 1,875 SqFt$525,000Open Thu 3PM-5PM
- 1/81 814 Beds 3 Baths 2,240 SqFt$575,000Open Sat 1PM-4PM
- 1/56 564 Beds 3 Baths 2,189 SqFt$569,000Open Sat 2PM-4PM
- 1/40 404 Beds 3.5 Baths 2,760 SqFt$550,000Open Sun 3PM-5PM
- 1/28 282 Beds 2.5 Baths 1,086 SqFt$250,000Pending
- 4 Beds 2.5 Baths 3,011 SqFt$529,900New
- 1/20 202 Beds 1 Bath 1,372 SqFt$325,000New
- 1/10 103 Beds 1 Bath 1,120 SqFt$239,000Coming Soon
- 1/44 443 Beds 2 Baths 1,988 SqFt$299,900New
- 1/3 34 Beds 2 Baths 2,292 SqFt$260,000New
701 Garibaldi ST, Atlanta, GA 30310
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/12 123 Beds 2 Baths 1,350 SqFt$219,900Pending
- 1/4 41 Bed 1 Bath 640 SqFt$145,000New
- 1/4 41 Bed 1 Bath 640 SqFt$186,240Price Dropped by $3K
- 1/4 41 Bed 1 Bath 640 SqFt$186,240New
- 1/44 444 Beds 3 Baths 2,660 SqFt$475,000Active Under Contract
- 2 Beds 1 Bath 885 SqFt$260,000Coming Soon
- 1/24 242 Beds 1 Bath 943 SqFt$169,999Pending
- 1/43 433 Beds 2 Baths 1,910 SqFt$529,900New
- 1/24 243 Beds 3 Baths 1,630 SqFt$369,900New
- 1/35 352 Beds 1 Bath 943 SqFt$185,000New
- 1/16 162 Beds 1 Bath 1,100 SqFt$215,000New
- 1/30 303 Beds 2 Baths 1,200 SqFt$335,000New